JCR-2024
| All Categories JCR 2024 | |
|---|---|
| MARINE ECOLOGY PROGRESS SERIES | 37.63% |
| DEEP-SEA RESEARCH PART I-OCEANOGRAPHIC RESEARCH PAPERS | 26.44% |
| ENVIRONMENTAL FLUID MECHANICS | 33.92% |
| JOURNAL OF PLANKTON RESEARCH | 32.31% |
| DYNAMICS OF ATMOSPHERES AND OCEANS | 13.01% |
| LIMNOLOGY AND OCEANOGRAPHY-METHODS | 73.63% |
| OCEAN DYNAMICS | 37.24% |
| ATMOSPHERE-OCEAN | 50.00% |
| NEW ZEALAND JOURNAL OF MARINE AND FRESHWATER RESEARCH | 42.98% |
| Oceans-Switzerland | 100.00% |
نمایش 7,511 تا 7,520 مورد از کل 53,685 مورد.
