JCR-2024
| All Categories JCR 2024 | |
|---|---|
| EUROPEAN PLANNING STUDIES | 45.72% |
| Planning Theory & Practice | 48.61% |
| Environment and Planning B-Urban Analytics and City Science | 25.05% |
| City & Community | 16.67% |
| INTERNATIONAL JOURNAL OF URBAN SCIENCES | 9.84% |
| REGIONAL SCIENCE AND URBAN ECONOMICS | 22.44% |
| HOUSING POLICY DEBATE | 16.20% |
| Urban Science | 99.79% |
| HOUSING STUDIES | 44.98% |
| Local Environment | 33.79% |
نمایش 53,621 تا 53,630 مورد از کل 53,685 مورد.
