JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Urban Planning | 98.39% |
| Urban Policy and Research | 42.17% |
| Open House International-Sustainable & Smart Architecture and Urban Studies | 2.19% |
| Proceedings of the Institution of Civil Engineers-Urban Design and Planning | 9.30% |
| ECONOMIC DEVELOPMENT QUARTERLY | 1.96% |
| Urbani Izziv-Urban Challenge | 87.88% |
| Urban Forum | 65.28% |
| Chinese Journal of Urban and Environmental Studies | 77.63% |
| EDUCATION AND URBAN SOCIETY | 4.49% |
| TOWN PLANNING REVIEW | 19.51% |
نمایش 52,651 تا 52,660 مورد از کل 53,685 مورد.
