JCR-2024
| All Categories JCR 2024 | |
|---|---|
| AUSTRALIAN JOURNAL OF SOCIAL ISSUES | 80.25% |
| SOCIAL POLITICS | 41.67% |
| DEATH STUDIES | 25.50% |
| Analyses of Social Issues and Public Policy | 50.69% |
| Journal of Poverty and Social Justice | 27.27% |
| JOURNAL OF GENDER STUDIES | 34.91% |
| Journal of Bioethical Inquiry | 55.40% |
| NEW GENETICS AND SOCIETY | 100.00% |
| THEORETICAL MEDICINE AND BIOETHICS | 38.82% |
| Frontiers in Human Dynamics | 99.39% |
نمایش 51,611 تا 51,620 مورد از کل 53,685 مورد.
