JCR-2024
| All Categories JCR 2024 | |
|---|---|
| PROGRESS IN HUMAN GEOGRAPHY | 60.25% |
| Journal of Urban Mobility | 91.76% |
| Journal of Rural Studies | 48.18% |
| APPLIED GEOGRAPHY | 20.39% |
| INTERNATIONAL JOURNAL OF GEOGRAPHICAL INFORMATION SCIENCE | 20.33% |
| POLITICAL GEOGRAPHY | 57.21% |
| Cambridge Journal of Regions Economy and Society | 51.38% |
| GEOGRAPHICAL ANALYSIS | 54.88% |
| REGIONAL STUDIES | 40.79% |
| Environment and Planning A-Economy and Space | 47.64% |
نمایش 48,811 تا 48,820 مورد از کل 53,685 مورد.
