JCR-2024
| All Categories JCR 2024 | |
|---|---|
| THEORY AND DECISION | 41.56% |
| Etikonomi | 90.32% |
| Studia Universitatis Vasile Goldis Arad Seria Stiinte Economice | 98.36% |
| Investigacion Economica | 97.33% |
| ACCESS-Access to science business innovation in the digital economy | 90.80% |
| JOURNAL OF QUANTITATIVE ECONOMICS | 8.33% |
| Baltic Journal of Economic Studies | 99.08% |
| Econ Journal Watch | 0.00% |
| Indian Economic Review | 10.75% |
| Malaysian Journal of Economic Studies | 0.00% |
نمایش 47,631 تا 47,640 مورد از کل 53,685 مورد.
