JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Neurosonology and Cerebral Hemodynamics | 0.00% |
| Cell Host & Microbe | 39.29% |
| TRENDS IN PARASITOLOGY | 30.29% |
| Infectious Diseases of Poverty | 100.00% |
| PLoS Pathogens | 99.95% |
| Parasites & Vectors | 99.86% |
| International Journal for Parasitology-Drugs and Drug Resistance | 94.53% |
| PLoS Neglected Tropical Diseases | 99.57% |
| Ticks and Tick-Borne Diseases | 70.79% |
| INTERNATIONAL JOURNAL FOR PARASITOLOGY | 46.08% |
نمایش 4,631 تا 4,640 مورد از کل 53,685 مورد.
