JCR-2024
| All Categories JCR 2024 | |
|---|---|
| PLoS Neglected Tropical Diseases | 99.57% |
| Ticks and Tick-Borne Diseases | 70.79% |
| INTERNATIONAL JOURNAL FOR PARASITOLOGY | 46.08% |
| Food and Waterborne Parasitology | 95.12% |
| Current Research in Parasitology & Vector-Borne Diseases | 99.32% |
| MALARIA JOURNAL | 99.83% |
| Tropical Medicine and Infectious Disease | 100.00% |
| ACTA TROPICA | 14.54% |
| Pathogens and Global Health | 13.77% |
| MEMORIAS DO INSTITUTO OSWALDO CRUZ | 94.64% |
نمایش 43,871 تا 43,880 مورد از کل 53,685 مورد.
