JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Ocean Science Journal | 6.47% |
| CLEAN-Soil Air Water | 8.00% |
| DIATOM RESEARCH | 9.68% |
| ECOLOGY OF FRESHWATER FISH | 37.65% |
| LIMNETICA | 81.43% |
| JOURNAL OF MOLLUSCAN STUDIES | 28.70% |
| JOURNAL OF CRUSTACEAN BIOLOGY | 13.90% |
| BULLETIN OF MARINE SCIENCE | 12.63% |
| Marine Biology Research | 10.98% |
| AQUATIC MICROBIAL ECOLOGY | 25.71% |
نمایش 43,751 تا 43,760 مورد از کل 53,685 مورد.
