JCR-2024
| All Categories JCR 2024 | |
|---|---|
| NEW ZEALAND JOURNAL OF MARINE AND FRESHWATER RESEARCH | 42.98% |
| Freshwater Science | 7.55% |
| Oceans-Switzerland | 100.00% |
| MARINE AND FRESHWATER RESEARCH | 40.19% |
| Marine Biodiversity | 35.14% |
| CRYPTOGAMIE ALGOLOGIE | 0.00% |
| PHYCOLOGIA | 8.44% |
| GULF AND CARIBBEAN RESEARCH | 0.00% |
| BOTANICA MARINA | 15.38% |
| AFRICAN JOURNAL OF MARINE SCIENCE | 14.46% |
نمایش 43,741 تا 43,750 مورد از کل 53,685 مورد.
