JCR-2024
| All Categories JCR 2024 | |
|---|---|
| THEORETICAL AND APPLIED GENETICS | 30.21% |
| Horticulturae | 99.95% |
| MOLECULAR BREEDING | 13.01% |
| SEED SCIENCE AND TECHNOLOGY | 99.07% |
| Vegetable Research | 81.40% |
| Fruit Research | 100.00% |
| International Journal of Fruit Science | 98.28% |
| Ornamental Plant Research | 98.68% |
| Horticulture Environment and Biotechnology | 8.91% |
| AUSTRALIAN JOURNAL OF GRAPE AND WINE RESEARCH | 81.11% |
نمایش 43,621 تا 43,630 مورد از کل 53,685 مورد.
