JCR-2024
| All Categories JCR 2024 | |
|---|---|
| OPTICAL MATERIALS | 2.82% |
| OPTICAL AND QUANTUM ELECTRONICS | 8.64% |
| IEEE Transactions on Terahertz Science and Technology | 17.70% |
| Advanced Photonics Research | 85.71% |
| Neurophotonics | 99.17% |
| ACS Applied Optical Materials | 17.10% |
| Photonic Sensors | 98.75% |
| OPTICS AND LASERS IN ENGINEERING | 10.27% |
| Journal of Luminescence | 3.71% |
| DISPLAYS | 7.14% |
نمایش 41,971 تا 41,980 مورد از کل 53,685 مورد.
