JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Advanced Photonics Nexus | 99.40% |
| High Power Laser Science and Engineering | 99.53% |
| EPJ Quantum Technology | 99.43% |
| APL Photonics | 98.36% |
| IEEE JOURNAL OF SELECTED TOPICS IN QUANTUM ELECTRONICS | 22.88% |
| OPTICS AND LASER TECHNOLOGY | 6.63% |
| JOURNAL OF LIGHTWAVE TECHNOLOGY | 11.68% |
| Journal of Optical Communications and Networking | 2.05% |
| Advanced Quantum Technologies | 33.52% |
| IMAGE AND VISION COMPUTING | 7.42% |
نمایش 41,961 تا 41,970 مورد از کل 53,685 مورد.
