JCR-2024
| All Categories JCR 2024 | |
|---|---|
| AIMS Energy | 100.00% |
| Wind Engineering | 4.86% |
| IET Energy Systems Integration | 97.46% |
| Wind | 100.00% |
| COMBUSTION THEORY AND MODELLING | 11.76% |
| ENERGY EXPLORATION & EXPLOITATION | 96.37% |
| SPE RESERVOIR EVALUATION & ENGINEERING | 0.00% |
| Technology and Economics of Smart Grids and Sustainable Energy | 0.00% |
| COMBUSTION SCIENCE AND TECHNOLOGY | 5.96% |
| Renewable Energy Research and Applications | 0.00% |
نمایش 40,531 تا 40,540 مورد از کل 53,685 مورد.
