JCR-2024
| All Categories JCR 2024 | |
|---|---|
| BOTANICA MARINA | 15.38% |
| AFRICAN JOURNAL OF MARINE SCIENCE | 14.46% |
| Ocean Science Journal | 6.47% |
| CLEAN-Soil Air Water | 8.00% |
| DIATOM RESEARCH | 9.68% |
| ECOLOGY OF FRESHWATER FISH | 37.65% |
| LIMNETICA | 81.43% |
| JOURNAL OF MOLLUSCAN STUDIES | 28.70% |
| JOURNAL OF CRUSTACEAN BIOLOGY | 13.90% |
| BULLETIN OF MARINE SCIENCE | 12.63% |
نمایش 4,001 تا 4,010 مورد از کل 53,685 مورد.
