JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Turkish Journal of Fisheries and Aquatic Sciences | 98.10% |
| Knowledge and Management of Aquatic Ecosystems | 97.33% |
| NEW ZEALAND JOURNAL OF MARINE AND FRESHWATER RESEARCH | 42.98% |
| Freshwater Science | 7.55% |
| Oceans-Switzerland | 100.00% |
| MARINE AND FRESHWATER RESEARCH | 40.19% |
| Marine Biodiversity | 35.14% |
| CRYPTOGAMIE ALGOLOGIE | 0.00% |
| PHYCOLOGIA | 8.44% |
| GULF AND CARIBBEAN RESEARCH | 0.00% |
نمایش 3,991 تا 4,000 مورد از کل 53,685 مورد.
