JCR-2024
| All Categories JCR 2024 | |
|---|---|
| HYDROBIOLOGIA | 30.29% |
| JOURNAL OF GREAT LAKES RESEARCH | 37.21% |
| Fishes | 100.00% |
| Regional Studies in Marine Science | 10.53% |
| ALGAE | 100.00% |
| Inland Waters | 30.00% |
| Egyptian Journal of Aquatic Research | 97.93% |
| MEDITERRANEAN MARINE SCIENCE | 98.89% |
| Aquatic Invasions | 96.55% |
| Estuaries and Coasts | 42.93% |
نمایش 3,961 تا 3,970 مورد از کل 53,685 مورد.
