JCR-2024
| All Categories JCR 2024 | |
|---|---|
| HUMAN MOLECULAR GENETICS | 40.82% |
| Forensic Science International-Genetics | 25.28% |
| GENETICS SELECTION EVOLUTION | 100.00% |
| Mobile DNA | 100.00% |
| FUNCTIONAL & INTEGRATIVE GENOMICS | 14.29% |
| GENOMICS | 100.00% |
| MOLECULAR BREEDING | 13.01% |
| Non-Coding RNA | 100.00% |
| DNA RESEARCH | 95.54% |
| PHARMACOGENOMICS JOURNAL | 35.56% |
نمایش 3,811 تا 3,820 مورد از کل 53,685 مورد.
