JCR-2024
| All Categories JCR 2024 | |
|---|---|
| GRANULAR MATTER | 23.76% |
| Photonics and Nanostructures-Fundamentals and Applications | 8.15% |
| INTERNATIONAL JOURNAL OF THERMOPHYSICS | 27.64% |
| INTERNATIONAL JOURNAL OF MODERN PHYSICS B | 0.68% |
| JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | 4.24% |
| APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING | 8.13% |
| Coatings | 100.00% |
| NANOTECHNOLOGY | 15.52% |
| Journal of Experimental Nanoscience | 98.85% |
| Advanced Physics Research | 93.75% |
نمایش ۳۷٬۹۹۱ تا ۳۸٬۰۰۰ مورد از کل ۵۳٬۶۸۵ مورد.
