JCR-2024
| All Categories JCR 2024 | |
|---|---|
| JOURNAL OF VACUUM SCIENCE & TECHNOLOGY B | 7.45% |
| Nanoscience and Technology-An International Journal | 0.00% |
| Journal of Nanophotonics | 2.22% |
| International Journal of Nano Dimension | 0.00% |
| NANO | 0.23% |
| Nanosystems-Physics Chemistry Mathematics | 96.50% |
| International Journal of Nanoscience | 0.54% |
| Journal of Nano Research | 0.00% |
| Journal of Laser Micro Nanoengineering | 94.85% |
| Physics and Chemistry of Solid State | 76.83% |
نمایش ۳۷٬۸۹۱ تا ۳۷٬۹۰۰ مورد از کل ۵۳٬۶۸۵ مورد.
