JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Genes & Diseases | 96.93% |
| Cell Genomics | 89.62% |
| Annual Review of Genetics | 40.00% |
| Horticulture Research | 98.97% |
| AMERICAN JOURNAL OF HUMAN GENETICS | 29.55% |
| GENOMICS PROTEOMICS & BIOINFORMATICS | 98.77% |
| Annual Review of Genomics and Human Genetics | 67.19% |
| GENES & DEVELOPMENT | 98.95% |
| ONCOGENE | 38.09% |
| Journal of Genetics and Genomics | 38.95% |
نمایش 3,751 تا 3,760 مورد از کل 53,685 مورد.
