JCR-2024
| All Categories JCR 2024 | |
|---|---|
| LIMNOLOGICA | 11.72% |
| LIMNOLOGY AND OCEANOGRAPHY-METHODS | 73.63% |
| WATER ENVIRONMENT RESEARCH | 19.91% |
| AQUATIC SCIENCES | 27.53% |
| AQUATIC ECOLOGY | 9.69% |
| WATER AND ENVIRONMENT JOURNAL | 15.63% |
| LIMNOLOGY | 21.52% |
| MARINE AND FRESHWATER RESEARCH | 40.19% |
| JOURNAL OF FRESHWATER ECOLOGY | 96.00% |
| Journal of Oceanology and Limnology | 0.41% |
نمایش ۳۶٬۶۷۱ تا ۳۶٬۶۸۰ مورد از کل ۵۳٬۶۸۵ مورد.
