JCR-2024
| All Categories JCR 2024 | |
|---|---|
| INTERNATIONAL JOURNAL OF EARTH SCIENCES | 34.53% |
| Polar Science | 15.29% |
| ANTARCTIC SCIENCE | 45.71% |
| PHOTOGRAMMETRIC ENGINEERING AND REMOTE SENSING | 16.15% |
| Archaeological Prospection | 62.24% |
| NEW ZEALAND JOURNAL OF GEOLOGY AND GEOPHYSICS | 39.58% |
| Geosphere | 67.97% |
| COMPTES RENDUS GEOSCIENCE | 100.00% |
| ANNALES GEOPHYSICAE | 100.00% |
| GEOMICROBIOLOGY JOURNAL | 2.24% |
نمایش ۳۵٬۶۶۱ تا ۳۵٬۶۷۰ مورد از کل ۵۳٬۶۸۵ مورد.
