JCR-2024
| All Categories JCR 2024 | |
|---|---|
| GLOBAL AND PLANETARY CHANGE | 20.27% |
| International Journal of Disaster Risk Science | 100.00% |
| Geoenvironmental Disasters | 98.96% |
| Biogeosciences | 99.88% |
| Anthropocene | 27.78% |
| GEOTHERMICS | 23.20% |
| JOURNAL OF GEOPHYSICAL RESEARCH-EARTH SURFACE | 57.43% |
| Big Earth Data | 96.47% |
| Progress in Disaster Science | 97.22% |
| COLD REGIONS SCIENCE AND TECHNOLOGY | 17.02% |
نمایش ۳۵٬۵۶۱ تا ۳۵٬۵۷۰ مورد از کل ۵۳٬۶۸۵ مورد.
