JCR-2024
| All Categories JCR 2024 | |
|---|---|
| GEOTEXTILES AND GEOMEMBRANES | 6.91% |
| COMPUTERS AND GEOTECHNICS | 11.44% |
| HYDROLOGY AND EARTH SYSTEM SCIENCES | 99.64% |
| Science China-Earth Sciences | 3.15% |
| CATENA | 10.69% |
| INTERNATIONAL JOURNAL OF COAL GEOLOGY | 20.00% |
| GLOBAL BIOGEOCHEMICAL CYCLES | 53.43% |
| Natural Resources Research | 8.19% |
| Geoscientific Model Development | 99.91% |
| Georisk-Assessment and Management of Risk for Engineered Systems and Geohazards | 13.77% |
نمایش ۳۵٬۵۳۱ تا ۳۵٬۵۴۰ مورد از کل ۵۳٬۶۸۵ مورد.
