JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Crop Breeding and Applied Biotechnology | 93.92% |
| CAHIERS AGRICULTURES | 96.67% |
| Crop Forage & Turfgrass Management | 58.97% |
| CANADIAN JOURNAL OF PLANT SCIENCE | 34.39% |
| Romanian Agricultural Research | 0.00% |
| CIENCIA RURAL | 77.43% |
| Revista Caatinga | 100.00% |
| AgroLife Scientific Journal | 16.85% |
| Acta Scientiarum Polonorum-Formatio Circumiectus | 100.00% |
| Italian Journal of Agrometeorology-Rivista Italiana di Agrometeorologia | 77.27% |
نمایش 331 تا 340 مورد از کل 53,685 مورد.
