JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Cultural Trends | 43.33% |
| Memory Studies | 34.41% |
| CULTURAL STUDIES | 32.41% |
| Space and Culture | 30.25% |
| Asian Studies Review | 18.33% |
| Cultural Studies-Critical Methodologies | 26.44% |
| Continuum-Journal of Media & Cultural Studies | 54.76% |
| Social Text | 0.00% |
| PUBLIC CULTURE | 0.00% |
| Celebrity Studies | 33.96% |
نمایش ۳۳٬۸۳۱ تا ۳۳٬۸۴۰ مورد از کل ۵۳٬۶۸۵ مورد.
