JCR-2024
| All Categories JCR 2024 | |
|---|---|
| One Ecosystem | 100.00% |
| Conservation | 100.00% |
| WATER ENVIRONMENT RESEARCH | 19.91% |
| GEOMICROBIOLOGY JOURNAL | 2.24% |
| JOURNAL OF HYDROLOGIC ENGINEERING | 2.56% |
| RIVER RESEARCH AND APPLICATIONS | 45.41% |
| AFRICAN JOURNAL OF RANGE & FORAGE SCIENCE | 12.50% |
| Water Conservation Science and Engineering | 7.21% |
| GAIA-Ecological Perspectives for Science and Society | 79.81% |
| COASTAL MANAGEMENT | 15.00% |
نمایش 3,351 تا 3,360 مورد از کل 53,685 مورد.
