JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Big Data Research | 8.93% |
| JOURNAL OF ARTIFICIAL INTELLIGENCE RESEARCH | 3.08% |
| CHEMOMETRICS AND INTELLIGENT LABORATORY SYSTEMS | 21.68% |
| INTERNATIONAL JOURNAL OF INTELLIGENT SYSTEMS | 72.80% |
| Intelligent Computing | 95.29% |
| Inteligencia Artificial-Iberoamerican Journal of Artificial Intelligence | 80.56% |
| International Journal of Fuzzy Systems | 5.50% |
| Statistical Analysis and Data Mining-An Asa Data Science Journal | 31.25% |
| Systems and Soft Computing | 98.61% |
| Kunstliche Intelligenz | 71.13% |
نمایش ۳۱٬۲۹۱ تا ۳۱٬۳۰۰ مورد از کل ۵۳٬۶۸۵ مورد.
