JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Wiley Interdisciplinary Reviews-Water | 59.76% |
| CATENA | 10.69% |
| Applied Water Science | 99.61% |
| Groundwater for Sustainable Development | 12.71% |
| OCEAN & COASTAL MANAGEMENT | 23.59% |
| WATER RESOURCES RESEARCH | 61.92% |
| Journal of Hydrology-Regional Studies | 98.07% |
| NATURAL HAZARDS AND EARTH SYSTEM SCIENCES | 99.10% |
| WATER RESOURCES MANAGEMENT | 16.01% |
| Geomatics Natural Hazards & Risk | 97.30% |
نمایش ۲۷٬۵۳۱ تا ۲۷٬۵۴۰ مورد از کل ۵۳٬۶۸۵ مورد.
