JCR-2024
| All Categories JCR 2024 | |
|---|---|
| LIMNOLOGY AND OCEANOGRAPHY-METHODS | 73.63% |
| OCEAN DYNAMICS | 37.24% |
| ATMOSPHERE-OCEAN | 50.00% |
| NEW ZEALAND JOURNAL OF MARINE AND FRESHWATER RESEARCH | 42.98% |
| Oceans-Switzerland | 100.00% |
| JOURNAL OF OCEANOGRAPHY | 30.30% |
| TERRESTRIAL ATMOSPHERIC AND OCEANIC SCIENCES | 100.00% |
| MARINE AND FRESHWATER RESEARCH | 40.19% |
| MARINE GEODESY | 11.90% |
| GEO-MARINE LETTERS | 18.03% |
نمایش ۲۷٬۳۲۱ تا ۲۷٬۳۳۰ مورد از کل ۵۳٬۶۸۵ مورد.
