JCR-2024
| All Categories JCR 2024 | |
|---|---|
| WATER ENVIRONMENT RESEARCH | 19.91% |
| AQUATIC SCIENCES | 27.53% |
| AQUATIC ECOLOGY | 9.69% |
| WATER AND ENVIRONMENT JOURNAL | 15.63% |
| LIMNOLOGY | 21.52% |
| MARINE AND FRESHWATER RESEARCH | 40.19% |
| JOURNAL OF FRESHWATER ECOLOGY | 96.00% |
| Journal of Oceanology and Limnology | 0.41% |
| LIMNETICA | 81.43% |
| JOURNAL OF PALEOLIMNOLOGY | 32.46% |
نمایش ۲۵٬۵۹۱ تا ۲۵٬۶۰۰ مورد از کل ۵۳٬۶۸۵ مورد.
