JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Geohumanities | 43.53% |
| Hungarian Geographical Bulletin | 79.10% |
| GEOGRAPHY | 0.00% |
| Erdkunde | 0.00% |
| Geografisk Tidsskrift-Danish Journal of Geography | 0.00% |
| JOURNAL OF GEOGRAPHY IN HIGHER EDUCATION | 53.06% |
| European Countryside | 96.23% |
| Raumforschung und Raumordnung-Spatial Research and Planning | 100.00% |
| Journal of Urban and Regional Analysis | 100.00% |
| Geographica Pannonica | 98.67% |
نمایش ۲۵٬۴۰۱ تا ۲۵٬۴۱۰ مورد از کل ۵۳٬۶۸۵ مورد.
