JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Regional Statistics | 83.17% |
| CANADIAN GEOGRAPHIES-GEOGRAPHIES CANADIENNES | 43.22% |
| Space and Culture | 30.25% |
| GEOGRAPHICAL REVIEW | 12.35% |
| New Zealand Geographer | 80.77% |
| JOURNAL OF HISTORICAL GEOGRAPHY | 48.50% |
| Letters in Spatial and Resource Sciences | 17.39% |
| Gender Place and Culture | 34.10% |
| SPACE AND POLITY | 61.22% |
| African Geographical Review | 11.30% |
نمایش ۲۵٬۳۹۱ تا ۲۵٬۴۰۰ مورد از کل ۵۳٬۶۸۵ مورد.
