JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Urban Science | 99.79% |
| Local Environment | 33.79% |
| ANTIPODE | 56.15% |
| Geographical Research | 70.41% |
| Population Space and Place | 56.69% |
| URBAN GEOGRAPHY | 40.44% |
| EUROPEAN URBAN AND REGIONAL STUDIES | 40.26% |
| ENVIRONMENT AND PLANNING D-SOCIETY & SPACE | 45.29% |
| Cartography and Geographic Information Science | 21.05% |
| Regional Studies Regional Science | 98.74% |
نمایش ۲۵٬۳۴۱ تا ۲۵٬۳۵۰ مورد از کل ۵۳٬۶۸۵ مورد.
