JCR-2024
| All Categories JCR 2024 | |
|---|---|
| CHEMISTRY AND ECOLOGY | 1.59% |
| FLORA | 9.25% |
| PLANT ECOLOGY | 21.80% |
| BIOTROPICA | 33.87% |
| TROPICAL ECOLOGY | 4.46% |
| WILDLIFE RESEARCH | 48.33% |
| Freshwater Science | 7.55% |
| AUSTRAL ECOLOGY | 41.88% |
| POLAR BIOLOGY | 38.32% |
| POLAR RECORD | 62.79% |
نمایش ۲۵٬۰۶۱ تا ۲۵٬۰۷۰ مورد از کل ۵۳٬۶۸۵ مورد.
