JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Ecosphere | 81.43% |
| Fire-Switzerland | 99.91% |
| PALEOBIOLOGY | 69.44% |
| AMERICAN NATURALIST | 11.99% |
| FRESHWATER BIOLOGY | 47.58% |
| JOURNAL OF VEGETATION SCIENCE | 44.39% |
| RESTORATION ECOLOGY | 44.43% |
| ECOTOXICOLOGY | 16.56% |
| EVOLUTION | 46.45% |
| APPLIED VEGETATION SCIENCE | 47.67% |
نمایش ۲۵٬۰۰۱ تا ۲۵٬۰۱۰ مورد از کل ۵۳٬۶۸۵ مورد.
