JCR-2024
| All Categories JCR 2024 | |
|---|---|
| ECOLOGICAL MODELLING | 34.38% |
| ECOLOGY AND SOCIETY | 98.65% |
| Arctic Science | 76.61% |
| Metabarcoding and Metagenomics | 98.46% |
| BIODIVERSITY AND CONSERVATION | 44.71% |
| NeoBiota | 99.61% |
| OIKOS | 49.19% |
| Biology Letters | 57.56% |
| Vegetation Classification and Survey | 100.00% |
| PERSPECTIVES IN PLANT ECOLOGY EVOLUTION AND SYSTEMATICS | 38.71% |
نمایش ۲۴٬۹۹۱ تا ۲۵٬۰۰۰ مورد از کل ۵۳٬۶۸۵ مورد.
