JCR-2024
| All Categories JCR 2024 | |
|---|---|
| PACIFIC CONSERVATION BIOLOGY | 42.76% |
| Conservation | 100.00% |
| Frontiers in Conservation Science | 99.42% |
| CONSERVATION GENETICS | 40.26% |
| Nature Conservation-Bulgaria | 99.15% |
| Ethnobiology and Conservation | 40.00% |
| Nature Conservation Research | 99.12% |
| POLAR BIOLOGY | 38.32% |
| Tropical Conservation Science | 85.29% |
| BIRD CONSERVATION INTERNATIONAL | 34.09% |
نمایش ۲۴٬۸۹۱ تا ۲۴٬۹۰۰ مورد از کل ۵۳٬۶۸۵ مورد.
