JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Plants People Planet | 92.41% |
| Perspectives in Ecology and Conservation | 95.45% |
| BULLETIN OF THE AMERICAN MUSEUM OF NATURAL HISTORY | 0.00% |
| Global Ecology and Conservation | 97.60% |
| BIODIVERSITY AND CONSERVATION | 44.71% |
| NeoBiota | 99.61% |
| Endangered Species Research | 100.00% |
| Conservation Science and Practice | 92.37% |
| PALEOBIOLOGY | 69.44% |
| BIOLOGICAL INVASIONS | 37.50% |
نمایش ۲۴٬۸۷۱ تا ۲۴٬۸۸۰ مورد از کل ۵۳٬۶۸۵ مورد.
