JCR-2024
| All Categories JCR 2024 | |
|---|---|
| GM Crops & Food-Biotechnology in Agriculture and the Food Chain | 98.77% |
| BioDesign Research | 93.33% |
| FOOD MICROBIOLOGY | 27.72% |
| Biotechnology for Biofuels and Bioproducts | 99.80% |
| GENE THERAPY | 41.82% |
| Algal Research-Biomass Biofuels and Bioproducts | 20.83% |
| Artificial Cells Nanomedicine and Biotechnology | 98.45% |
| Probiotics and Antimicrobial Proteins | 18.17% |
| Synthetic and Systems Biotechnology | 94.40% |
| Frontiers in Genome Editing | 99.28% |
نمایش 2,471 تا 2,480 مورد از کل 53,685 مورد.
