JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Asia-Pacific Journal of Regional Science | 9.63% |
| Urban Policy and Research | 42.17% |
| INTERNATIONAL DEVELOPMENT PLANNING REVIEW | 6.35% |
| Australian Planner | 64.58% |
| International Planning Studies | 25.81% |
| Journal of Futures Studies | 0.00% |
| Town and Regional Planning | 29.55% |
| Journal of Regional and City Planning | 91.49% |
| Urbano | 100.00% |
| disP | 33.90% |
نمایش ۲۴٬۱۵۱ تا ۲۴٬۱۶۰ مورد از کل ۵۳٬۶۸۵ مورد.
