JCR-2024
| All Categories JCR 2024 | |
|---|---|
| JOURNAL OF LIGHTWAVE TECHNOLOGY | 11.68% |
| Journal of Optical Communications and Networking | 2.05% |
| Advanced Quantum Technologies | 33.52% |
| IMAGE AND VISION COMPUTING | 7.42% |
| OPTICAL MATERIALS | 2.82% |
| OPTICAL AND QUANTUM ELECTRONICS | 8.64% |
| IEEE Transactions on Terahertz Science and Technology | 17.70% |
| Advanced Photonics Research | 85.71% |
| Neurophotonics | 99.17% |
| ACS Applied Optical Materials | 17.10% |
نمایش ۲۳٬۹۸۱ تا ۲۳٬۹۹۰ مورد از کل ۵۳٬۶۸۵ مورد.
