JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Advanced Optical Materials | 18.80% |
| Chip | 94.32% |
| ACS Photonics | 26.50% |
| Nanophotonics | 99.46% |
| Advanced Photonics Nexus | 99.40% |
| High Power Laser Science and Engineering | 99.53% |
| EPJ Quantum Technology | 99.43% |
| APL Photonics | 98.36% |
| IEEE JOURNAL OF SELECTED TOPICS IN QUANTUM ELECTRONICS | 22.88% |
| OPTICS AND LASER TECHNOLOGY | 6.63% |
نمایش ۲۳٬۹۷۱ تا ۲۳٬۹۸۰ مورد از کل ۵۳٬۶۸۵ مورد.
