JCR-2024
| All Categories JCR 2024 | |
|---|---|
| JOURNAL OF INFORMATION SCIENCE | 12.34% |
| International Journal on Digital Libraries | 54.67% |
| PUBLISHING RESEARCH QUARTERLY | 25.27% |
| Public Library Quarterly | 13.51% |
| Frontiers in Research Metrics and Analytics | 100.00% |
| DATA BASE FOR ADVANCES IN INFORMATION SYSTEMS | 0.00% |
| Data Technologies and Applications | 3.81% |
| ELECTRONIC LIBRARY | 0.78% |
| International Journal of Electronic Government Research | 40.32% |
| LIBRARY QUARTERLY | 0.00% |
نمایش ۲۳٬۲۵۱ تا ۲۳٬۲۶۰ مورد از کل ۵۳٬۶۸۵ مورد.
