JCR-2024
| All Categories JCR 2024 | |
|---|---|
| SCANDINAVIAN JOURNAL OF FOREST RESEARCH | 49.14% |
| FOREST SCIENCE | 14.08% |
| FOREST PRODUCTS JOURNAL | 12.50% |
| AUSTRALIAN FORESTRY | 36.96% |
| Journal of the Indian Academy of Wood Science | 2.70% |
| Journal of Forest Research | 11.05% |
| Forest and Society | 97.70% |
| NEW ZEALAND JOURNAL OF FORESTRY SCIENCE | 56.36% |
| Folia Oecologica | 100.00% |
| Journal of Forest Science | 97.26% |
نمایش ۲۳٬۱۰۱ تا ۲۳٬۱۱۰ مورد از کل ۵۳٬۶۸۵ مورد.
