JCR-2024
| All Categories JCR 2024 | |
|---|---|
| WILDLIFE RESEARCH | 48.33% |
| Freshwater Science | 7.55% |
| AUSTRAL ECOLOGY | 41.88% |
| POLAR BIOLOGY | 38.32% |
| POLAR RECORD | 62.79% |
| WILDLIFE BIOLOGY | 97.85% |
| Food Webs | 21.60% |
| ACTA OECOLOGICA-INTERNATIONAL JOURNAL OF ECOLOGY | 15.19% |
| ECOLOGICAL RESEARCH | 35.84% |
| JOURNAL OF FRESHWATER ECOLOGY | 96.00% |
نمایش ۱۸٬۷۱۱ تا ۱۸٬۷۲۰ مورد از کل ۵۳٬۶۸۵ مورد.
