JCR-2024
| All Categories JCR 2024 | |
|---|---|
| Public Library Quarterly | 13.51% |
| Frontiers in Research Metrics and Analytics | 100.00% |
| DATA BASE FOR ADVANCES IN INFORMATION SYSTEMS | 0.00% |
| Data Technologies and Applications | 3.81% |
| ELECTRONIC LIBRARY | 0.78% |
| International Journal of Electronic Government Research | 40.32% |
| LIBRARY QUARTERLY | 0.00% |
| Health Information and Libraries Journal | 29.13% |
| COLLEGE & RESEARCH LIBRARIES | 0.69% |
| Library Management | 8.85% |
نمایش ۱۶٬۹۵۱ تا ۱۶٬۹۶۰ مورد از کل ۵۳٬۶۸۵ مورد.
